IESNA:LM-63-2002
[TEST]P1056012
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G2-2503-402-7)
[TESTLAB]INNOVATION CENTER
[ISSUEDATE]7/25/2025
[MANUFAC] COOPER LIGHTING SOLUTIONS - NEO-RAY
[LUMCAT]S124R3DRP-S350D835-X4F0-XX-UDD-F-W
[LUMINAIRE]DEFINE 4, WHITE 3-INCH REGRESSED DIRECT RECESSED HOUSING WITH FROSTED LENS
[MORE]CORE LIGHT ENGINE
[LAMP]3500K CCT, 80 CRI LEDS
[DRIVER]ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS
[_SEARCH_SOURCETYPE] LED
[_SEARCH_CRI] 80
[_SEARCH_COLORTEMP] 3500K
[_SEARCH_APPLICATION] Indoor, Architectural, Amusement, Corridor, Recreation, Decorative, Hotel, Hospitality, Office
[_SEARCH_MOUNTING] Ceiling, Recessed
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[_ABSOLUTELUMENS]1178
TILT=NONE
1 -1 1 37 5 1 1 0.3125 3.895833 0
1 1 12.6
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5
25 27.5 30 32.5 35 37.5 40 42.5 45 47.5
50 52.5 55 57.5 60 62.5 65 67.5 70 72.5
75 77.5 80 82.5 85 87.5 90
0 22.5 45 67.5 90
591.5 587.2 584.6 580.2 574.5 566.7 557.6 547.1 535.4 522.3
507.9 492.3 475.7 458.8 440.5 421.8 402.6 383 362.6 341.7
319.5 298.2 276.4 254.6 232.4 210.2 187.6 163.7 141 119.7
96.6 76.2 56.6 38.3 21.8 7.8 0
591.5 594.1 591.1 584.6 575.4 564.5 551.5 537.1 521.9 504.9
487.1 467.9 447.9 427.4 406.1 383.9 361.7 339.1 316.4 293.4
270.3 246.8 223.7 200.7 178 155.8 134.1 113.2 92.3 73.1
58.8 46.1 34.4 23.9 14.8 7 0
591.5 588.9 583.2 572.4 559.3 544.9 528 509.3 489.2 467.5
444.8 420.5 395.7 370.4 345.2 319.5 294.7 270.3 246.8 222.9
200.2 178.5 157.1 137.5 117.5 102.7 90.1 78.8 67.5 57
47 37.9 29.2 20.9 13.5 6.5 0
591.5 589.8 580.2 566.7 551 533.2 513.6 491 465.7 439.6
412.6 385.2 357.8 330.4 303.4 277.3 251.1 226.8 204.1 182.8
161.9 141.5 126.7 114.9 102.7 91 80.1 70.5 60.9 51.8
43.1 35.3 27 19.6 12.6 5.7 0
591.5 590.6 582.8 569.3 552.3 534.1 511.9 487.5 461.8 434
404.8 375.2 347.3 319.5 292.5 265.9 242 218.5 196.3 175.4
154.1 137.5 124.9 113.2 101 90.1 79.7 70.1 60.9 51.8
43.5 35.3 27.4 19.6 12.6 6.1 0
